DC1317HP
13" Disc Chipper
| Feed Type | Control Feed Disc |
| Chipping Capacity | 13 in |
| Standard Feed Rate | 120 fpm |
| Paint | Powder Coat |
| Weight (approx) | 5400 lb |
| Length (Transport) | 15 ft / 1 in |
| Length (Operational) | 17 ft / 5 in |
| Width | 6 ft 8 in |
| Height | 8 ft 3 in |
| Infeed Chute Size | 30 in H x 65 in W, 1950 sq in |
| Feed Roller Opening | 17 in W x 13 in H |
| Folding Table Size | 68 in W x 29 in L |
| Total Length from Ground to Nip Point | 94 in |
| Axle | 7000 lb Torflex With EZ Lube Bearings |
| Brakes | Electric (Self-Adjusting) |
| Tires | LT 245/75R-16E |
| Rims | 8 Lug - 1/2 in Stud 16 in x 6 in |
| Hydraulic Tank | 12 Gallon |
| Standard System Flow | 5 GPM |
| System Pressure | 3000 PSI |
| Hydraulic Filtration | In-Tank 10 Micron |
| Hydraulic Hoses Working Pressure | 3000 lb |
| Feed System Motor Displacement | 24.7 cu in |
| Frame Material | 2 in x 6 in Tubing 3/16 in Thick | Front Jack | 5000 lb Lift |
| Tongue Length | 41 in | Hitch Height Adjustable | 2 Position 20 in to 24.5 in |
| Fuel Tank Steel | 24 Gallon | Lighting | L.E.D. / DOT Compliant |
| Battery | 12 Volt DC CCA Diesel =1000 Amps | Standard Battery Box | Composite |
| Standard Fenders | Alum Tread Plate | Cutter Disc/Drum Size | 40 in Dia x 2 in Thick |
| Cutter Disc/Drum RPM / Weight | 1250 RPM/718 lb | Disc/Drum Bearings | 2 7/16 in Dia |
| Belt | Kevlar, Banded 4-Groove (B90) | Knives | (4) - 7.25 in x 4 in x .375 in Double-Edge |
| Anvil | 4-Sided 13 in x 4.5 in x 0.5 in | Drum/Disc Housing Material | 0.5 in Side Plates / 0.25 in Belly Pan |
| Discharge Chute | 8 Gauge Wear plate / 360° Rotation |
| ANSI Z133.1 | Designed to Meet or Exceed |
| Panic Bar | Standard |
| Separately Keyed Hood Lock | Standard |
| Disc-Hood/Engine Interlock Switch | Standard |
| Chip Deflector Curtain | Standard |
| Reversing Feed Rolls | Standard |
| Maintenance Cutter Lock | Standard |
| Cutter Motion Indicator | Standard |
| Slide Box Anchoring Pin | Standard |
| Engine Shutdown System (low oil/high temperature) | Standard |
| Controls Location | Curb Side |
| Safety and Instructional Decals | Standard |
| Safety Chains on Hitch | 3/8 in |
| 114 HP Caterpillar (Diesel) | Standard |
| 115 HP John Deere (Diesel) | Optional |
| 125 HP Caterpillar (Diesel) | Optional |
| 140 HP John Deere (Diesel) | Optional |
| 142 HP Caterpillar (Diesel) | Optional |
| Steel Fenders | Optional | Caster Wheel Jackstand | Optional |
| Cone Holder | Optional | Debris Pusher | Optional |
| FeedSense® Electronic Feed Control System | Standard | Flag Holders | Optional |
| Fuel Tank Gauge | Standard | Hand-Crank Chute Rotation | Standard |
| Height Adjustable Discharge Chute | standard | Hydraulic Chute Rotation | Optional |
| Hydraulic Oil Tank Gauge | Standard | Lift Cylinder | Standard |
| Radiator Guard | Optional | Rear Engine Cut Off | Optional |
| Rear Jack Stand | Optional | Single-Axle Frame Configuration | Standard |
| Spare Tire / Rim | Optional | Spring-Assist Folding Feed Table | Standard |
| Strobe Light | Optional | Tire Change Jack Mounts | Standard |
| Tool Box | Optional | Wheel Chocks and Holders | Optional |
| Winch | Optional |
Altec Environmental Products 210 Inverness Center Drive, Birmingham, AL 35242
Phone: 800-958-2555 | Fax: 205-449-4774 | sales@altec.com



