DC610
6" Disc Chipper
| Feed Type | Control Feed Disc |
| Chipping Capacity | 6 in |
| Standard Feed Rate | 125 fpm |
| Paint | Powder Coat |
| Weight (approx) | 1900 lb |
| Length (Transport) | 10 ft / 3 in |
| Length (Operational) | 12 ft / 3 in |
| Width | 5 ft / 3.5 in |
| Height | 7 ft / 5 in |
| Infeed Chute Size | 24 in H x 36 in W, 864 sq in |
| Feed Roller Opening | 10 in W x 6 3/8 in H |
| Folding Table Size | 40 in W x 26 in L |
| Total Length from Ground to Nip Point | 87.5 in |
| Axle | 2.2 K Torsion |
| Brakes | N/A |
| Tires | ST175/80 D13 Load Range C |
| Rims | 5 Lug - 1/2 in Stud 13 in x 5 in |
| Hydraulic Tank | 7 gal |
| Standard System Flow | 2.75 GPM |
| System Pressure | 3000 PSI |
| Hydraulic Filtration | Return Line 10 Micron |
| Hydraulic Hoses Working Pressure | 3000 lb |
| Feed System Motor Displacement | 11.9 cu in |
| Frame Material | 2 in x 6 in Tubing 1/8 in Thick | Front Jack | Side wind, flip-up 5k Lift |
| Tongue Length | 36 in | Hitch Height Adjustable | 5 Position 24 3/4 in to 16 3/4 in |
| Fuel Tank Poly | 7 gal | Lighting | L.E.D. / DOT Compliant |
| Battery | 12 Volt DC CCA = 520 Amps | Standard Battery Box | Steel |
| Standard Fenders | 11 GA Steel | Cutter Disc/Drum Size | 25 in Dia x 1.25 in Thick |
| Cutter Disc/Drum RPM / Weight | 1900 RPM/205 lb | Disc/Drum Bearings | 2 7/16 in Dia |
| Belt | 2 banded 74 | Knives | (2) - 5 7/8 in x 3.5 in x .5 in Double-Edge |
| Anvil | 4-Sided 5 7/8 in x 3.5 in x 0.5 in | Drum/Disc Housing Material | 0.25 in Side Plates / 0.25 in Belly Pan |
| Discharge Chute | 11 Gauge Wear plate / 360° Rotation |
| ANSI Z133.1 | Designed to Meet or Exceed |
| Panic Bar | Standard |
| Separately Keyed Hood Lock | Standard |
| Disc-Hood/Engine Interlock Switch | Standard |
| Chip Deflector Curtain | Standard |
| Reversing Feed Rolls | Standard |
| Maintenance Cutter Lock | Standard |
| Cutter Motion Indicator | Standard |
| Slide Box Anchoring Pin | Standard |
| Engine Shutdown System | N/A |
| Controls Location | Curb Side |
| Safety and Instructional Decals | Standard |
| Safety Chains | 9/32 in x 4 ft / 5000 lbs |
| OPTIONS FOR THE DC610: |
| Rear jack stand |
| Flag holders |
| Tool box |
| Spare tire/rim |
| Strobe light |
| Cone holder |
| Debris pusher |
| Caster wheel |
| Rear engine cut-off |
| Wheel chock |
| Paint color of chipper |
| Paint color of panic bar (red or green) |
| Various gas engines |
| Pintle hitch |
Altec Environmental Products 210 Inverness Center Drive, Birmingham, AL 35242
Phone: 800-958-2555 | Fax: 205-449-4774 | sales@altec.com



